PDB ID | Structure Title | Structure Author |
1AHJ | NITRILE HYDRATASE | Huang, W., Schneider, G., Lindqvist, Y. |
1IRE | Crystal Structure of Co-type nitrile hydratase from Pseudonocardia thermophila | Miyanaga, A., Fushinobu, S., Ito, K., Wakagi, T. |
1UGP | Crystal structure of Co-type nitrile hydratase complexed with n-butyric acid | Miyanaga, A., Fushinobu, S., Ito, K., Shoun, H., Wakagi, T. |
1UGQ | Crystal structure of apoenzyme of Co-type nitrile hydratase | Miyanaga, A., Fushinobu, S., Ito, K., Shoun, H., Wakagi, T. |
1UGR | Crystal structure of aT109S mutant of Co-type nitrile hydratase | Miyanaga, A., Fushinobu, S., Ito, K., Shoun, H., Wakagi, T. |
1UGS | Crystal structure of aY114T mutant of Co-type nitrile hydratase | Miyanaga, A., Fushinobu, S., Ito, K., Shoun, H., Wakagi, T. |
1V29 | Crystal structure of Nitrile hydratase from a thermophile Bacillus smithii | Hourai, S., Miki, M., Takashima, Y., Mitsuda, S., Yanagi, K. |
2AHJ | NITRILE HYDRATASE COMPLEXED WITH NITRIC OXIDE | Nagashima, S., Nakasako, M., Dohmae, N., Tsujimura, M., Takio, K., Odaka, M., Yohda, M., Kamiya, N., Endo, I. |
2CYZ | photo-activation state of Fe-type NHase in anaerobic condition | Kawano, Y., Hashimoto, K., Odaka, M., Nakayama, H., Takio, K., Endo, I., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2CZ0 | photo-activation state of Fe-type NHase in aerobic condition | Kawano, Y., Hashimoto, K., Odaka, M., Nakayama, H., Takio, K., Endo, I., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2CZ1 | photo-activation state of Fe-type NHase with n-BA in anaerobic condition | Kawano, Y., Hashimoto, K., Odaka, M., Nakayama, H., Takio, K., Endo, I., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2CZ6 | Complex of Inactive Fe-type NHase with Cyclohexyl isocyanide | Nojiri, M., Kawano, Y., Hashimoto, K., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2CZ7 | Fe-type NHase photo-activated for 75min at 105K | Nojiri, M., Kawano, Y., Hashimoto, K., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2D0Q | Complex of Fe-type NHase with Cyclohexyl isocyanide, photo-activated for 1hr at 277K | Nojiri, M., Kawano, Y., Hashimoto, K., Kamiya, N., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2DPP | Crystal structure of thermostable Bacillus sp. RAPc8 nitrile hydratase | Tsekoa, T.L., Tastan-Bishop, A.O., Cameron, R.A., Sewell, B.T., Sayed, M.F., Cowan, D.A. |
2QDY | Crystal Structure of Fe-type NHase from Rhodococcus erythropolis AJ270 | Song, L., Shi, J., Xue, Z., Wang, M.-X., Qian, S. |
2ZCF | Mutational study on Alpha-Gln90 of Fe-type nitrile hydratase from Rhodococcus sp. N771 | Takarada, H., Kawano, Y., Hashimoto, K., Nakayama, H., Ueda, S., Yohda, M., Kamiya, N., Dohmae, N., Maeda, M., Odaka, M., RIKEN Structural Genomics/Proteomics Initiative (RSGI) |
2ZPB | nitrosylated Fe-type nitrile hydratase | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
2ZPE | nitrosylated Fe-type nitrile hydratase with tert-butylisonitrile | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
2ZPF | Complex of Fe-type nitrile hydratase with tert-butylisonitrile, photo-activated for 18min at 293K | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
2ZPG | Complex of Fe-type nitrile hydratase with tert-butylisonitrile, photo-activated for 120min at 293K | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
2ZPH | Complex of Fe-type nitrile hydratase with tert-butylisonitrile, photo-activated for 340min at 293K | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
2ZPI | Complex of Fe-type nitrile hydratase with tert-butylisonitrile, photo-activated for 440min at 293K | Hashimoto, K., Suzuki, H., Taniguchi, K., Noguchi, T., Yohda, M., Odaka, M. |
3A8G | Crystal structure of Nitrile Hydratase mutant S113A complexed with Trimethylacetonitrile | Yamanaka, Y., Hashimoto, K., Ohtaki, A., Noguchi, K., Yohda, M., Odaka, M. |
3A8H | Crystal structure of Nitrile Hydratase mutant S113A complexed with Trimethylacetamide | Yamanaka, Y., Hashimoto, K., Ohtaki, A., Noguchi, K., Yohda, M., Odaka, M. |
3A8L | Crystal structure of photo-activation state of Nitrile Hydratase mutant S113A | Yamanaka, Y., Hashimoto, K., Ohtaki, A., Noguchi, K., Yohda, M., Odaka, M. |
3A8M | Crystal structure of Nitrile Hydratase mutant Y72F complexed with Trimethylacetonitrile | Yamanaka, Y., Hashimoto, K., Ohtaki, A., Noguchi, K., Yohda, M., Odaka, M. |
3A8O | Crystal structure of Nitrile Hydratase complexed with Trimethylacetamide | Yamanaka, Y., Hashimoto, K., Ohtaki, A., Noguchi, K., Yohda, M., Odaka, M. |
3HHT | A mutant of the nitrile hydratase from Geobacillus pallidus having enhanced thermostability | Van Wyk, J.C., Sewell, B.T., Cowan, D.A., Sayed, M.F., Tsekoa, T.L., Tastan Bishop, A.O. |
Thursday, 24 February 2011
Current PDB files for nitrile hydratase
Labels:
nitrile hydratase,
PDB
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment